High Point - India winning
Low Point - Catching, ground fielding and
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 10 | 2 | 48 | 2 | 4.80 | (1nb) | |
| S Sreesanth | 10 | 0 | 79 | 1 | 7.90 | (4nb, 2w) | |
| AB Agarkar | 10 | 1 | 75 | 1 | 7.50 | ||
| Harbhajan Singh | 10 | 0 | 59 | 2 | 5.90 | (1w) | |
| SR Tendulkar | 10 | 0 | 54 | 1 | 5.40 | (2w) |
No comments:
Post a Comment