India were known for struggling on wickets with a little pace and bounce so the
directive was to put them on such wickets. That was the intent but the reality
was they were asked to play on fiery green demons. They didn't play particularly
well, were roundly criticised and left muttering derogatory things about playing
in New Zealand.
The make-up of their team has not changed much over six years and again they will bring a batting line-up chock to the gunwales with class.
Once again New Zealand's only chance may lie in playing on surfaces that offer movement for the bowlers.
India has seam bowlers who would also thrive in such bowling conditions but in flat conditions and in a pure bat-off, India surely would take a huge advantage.
writes Mark Richardson.
Thing is, taking 20 wickets wins you the match. And if the conditions are bowler friendly, India has a much better chance of taking 20 wickets than if the wickets are flat.
And if India get rolled out for 99 but roll in NZ for 94, and do that over the two innings, they still win by 10 runs.
Which is the only thing that matters.
So roll out the green.. Because that gives India its best shot of winning a series in New Zealand in 41 years.
Listed below is the breakdown of the innings played on the three venues hosting the Test series (over the last 5 years)
Seddon Park, Hamilton
In the last 5 years has hosted 2 Tests
| Team | Score | Overs | Target | RPO | Inns | Result | Opposition | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 459 | 139.2 | 3.29 | 1 | draw | v New Zealand | 10 Mar 2004 | Test # 1686 | ||
| New Zealand | 509 | 164.4 | 3.09 | 2 | draw | v South Africa | 10 Mar 2004 | Test # 1686 | ||
| South Africa | 313/4d | 116.1 | 2.69 | 3 | draw | v New Zealand | 10 Mar 2004 | Test # 1686 | ||
| New Zealand | 39/1 | 16.0 | 264 | 2.43 | 4 | draw | v South Africa | 10 Mar 2004 | Test # 1686 | |
| New Zealand | 470 | 138.3 | 3.39 | 1 | won | v England | 5 Mar 2008 | Test # 1866 | ||
| England | 348 | 173.1 | 2.00 | 2 | lost | v New Zealand | 5 Mar 2008 | Test # 1866 | ||
| New Zealand | 177/9d | 55.0 | 3.21 | 3 | won | v England | 5 Mar 2008 | Test # 1866 | ||
| England | 110 | 55.0 | 300 | 2.00 | 4 | lost | v New Zealand | 5 Mar 2008 | Test # 1866 |
McLean Park, Napier
In the last 5 years has hosted 4 Tests
| Team | Score | Overs | Target | RPO | Inns | Result | Opposition | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 561 | 159.1 | 3.52 | 1 | draw | v Sri Lanka | 4 Apr 2005 | Test # 1746 | ||
| Sri Lanka | 498 | 148.1 | 3.36 | 2 | draw | v New Zealand | 4 Apr 2005 | Test # 1746 | ||
| New Zealand | 238 | 92.4 | 2.56 | 3 | draw | v Sri Lanka | 4 Apr 2005 | Test # 1746 | ||
| Sri Lanka | 7/0 | 1.3 | 302 | 4.66 | 4 | draw | v New Zealand | 4 Apr 2005 | Test # 1746 | |
| New Zealand | DNB | 0.0 | - | 0 | draw | v West Indies | 25 Mar 2006 | Test # 1793 | ||
| West Indies | 256/4 | 78.1 | 3.27 | 1 | draw | v New Zealand | 25 Mar 2006 | Test # 1793 | ||
| England | 253 | 96.1 | 2.63 | 1 | won | v New Zealand | 22 Mar 2008 | Test # 1868 | ||
| New Zealand | 168 | 48.4 | 3.45 | 2 | lost | v England | 22 Mar 2008 | Test # 1868 | ||
| England | 467/7d | 131.5 | 3.54 | 3 | won | v New Zealand | 22 Mar 2008 | Test # 1868 | ||
| New Zealand | 431 | 118.5 | 553 | 3.62 | 4 | lost | v England | 22 Mar 2008 | Test # 1868 | |
| West Indies | 307 | 107.0 | 2.86 | 1 | draw | v New Zealand | 19 Dec 2008 | Test # 1900 | ||
| New Zealand | 371 | 126.4 | 2.92 | 2 | draw | v West Indies | 19 Dec 2008 | Test # 1900 | ||
| West Indies | 375 | 145.0 | 2.58 | 3 | draw | v New Zealand | 19 Dec 2008 | Test # 1900 | ||
| New Zealand | 220/5 | 51.0 | 312 | 4.31 | 4 | draw | v West Indies | 19 Dec 2008 | Test # 1900 |
Basin Reserve, Wellington
has hosted 7 Tests in the last 5 years
