Australians bowling Overs Mdns Runs Wkts Wides No-Balls
Reiffel 15 1 65 0 - 4
Dale 10 4 38 1 - 1
Warne 16 1 111 0 - 4
Wilson 13 0 46 2 - 2
Robertson 15 0 96 1 - 2
Blewett 5.1 1 23 1 - 1
Lehmann 4 0 25 0 - -
---
| Bowling | O | M | R | W | Econ | ||
| DE Bollinger | 13 | 1 | 69 | 0 | 5.30 | (2nb) | |
| BW Hilfenhaus | 20 | 2 | 60 | 1 | 3.00 | (1nb) | |
| PM Siddle | 11 | 2 | 35 | 1 | 3.18 | (1nb) | |
| MG Johnson | 13 | 0 | 56 | 0 | 4.30 | ||
| BE McGain | 19 | 1 | 126 | 2 | 6.63 | ||
| AB McDonald | 8 | 3 | 23 | 1 | 2.87 | ||
| MJ North | 7 | 2 | 15 | 0 | 2.14 |
7 comments:
homer,
thank god, the world cup isn't next year!
or even sachin would do!
Ah! When you put it that way...
Dont quite follow, Ankit. Care to elaborate?
Cheers,
Cheers SB :)
homer,
Australia won the world cup in '99 (the year after those previous statistics), so i was just thinking could Oz win the world cup if it were next year
if it were to win, it would send a bad message to the audience, because with this team or at least with this performance they look far from world beaters!
cheers!
Oh and yeah,
just found from BCC! that your two cents are respected by the ICC as well!
congratulations mate!
Concur with ankit
Post a Comment