Between Jan , 2008 and July 6, 2009, India's ODI stats read
Played - 43
Won - 28
Lost - 11
N/R - 04
The top ten batsen ( in terms of runs) were
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni | 2008-2009 | 43 | 38 | 12 | 1729 | 109* | 66.50 | 2029 | 85.21 | 1 | 14 | 0 | 109 | 24 | |
| G Gambhir | 2008-2009 | 41 | 39 | 4 | 1551 | 150 | 44.31 | 1703 | 91.07 | 4 | 9 | 2 | 162 | 8 | |
| Yuvraj Singh | 2008-2009 | 41 | 39 | 4 | 1445 | 138* | 41.28 | 1424 | 101.47 | 4 | 6 | 3 | 145 | 48 | |
| V Sehwag | 2008-2009 | 27 | 27 | 1 | 1361 | 125* | 52.34 | 1073 | 126.84 | 3 | 10 | 0 | 184 | 33 | |
| SK Raina | 2008-2009 | 29 | 27 | 6 | 946 | 116* | 45.04 | 969 | 97.62 | 2 | 7 | 1 | 75 | 30 | |
| SR Tendulkar | 2008-2009 | 18 | 18 | 2 | 722 | 163* | 45.12 | 808 | 89.35 | 2 | 4 | 1 | 71 | 7 | |
| RG Sharma | 2008-2009 | 37 | 35 | 10 | 634 | 70* | 25.36 | 888 | 71.39 | 0 | 3 | 3 | 48 | 4 | |
| YK Pathan | 2008-2009 | 26 | 17 | 8 | 241 | 59* | 26.77 | 234 | 102.99 | 0 | 2 | 5 | 18 | 11 | |
| IK Pathan | 2008-2009 | 22 | 14 | 1 | 231 | 38* | 17.76 | 329 | 70.21 | 0 | 0 | 0 | 18 | 2 | |
| RV Uthappa | 2008-2008 | 13 | 11 | 2 | 179 | 51 | 19.88 | 275 | 65.09 | 0 | 1 | 0 | 12 | 2 |
The top ten bowlers ( in terms of wickets) are
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 2008-2009 | 29 | 28 | 221.3 | 7 | 1265 | 42 | 4/38 | 30.11 | 5.71 | 31.6 | 3 | 0 | |
| P Kumar | 2008-2009 | 23 | 22 | 179.0 | 15 | 891 | 30 | 4/31 | 29.70 | 4.97 | 35.8 | 3 | 0 | |
| Harbhajan Singh | 2008-2009 | 28 | 24 | 186.0 | 4 | 886 | 29 | 3/27 | 30.55 | 4.76 | 38.4 | 0 | 0 | |
| IK Pathan | 2008-2009 | 22 | 21 | 171.2 | 4 | 1015 | 25 | 4/41 | 40.60 | 5.92 | 41.1 | 1 | 0 | |
| Z Khan | 2008-2009 | 18 | 17 | 147.2 | 19 | 656 | 24 | 4/21 | 27.33 | 4.45 | 36.8 | 1 | 0 | |
| Yuvraj Singh | 2008-2009 | 41 | 28 | 143.4 | 0 | 765 | 18 | 4/28 | 42.50 | 5.32 | 47.8 | 1 | 0 | |
| MM Patel | 2008-2009 | 16 | 15 | 106.0 | 8 | 520 | 14 | 3/42 | 37.14 | 4.90 | 45.4 | 0 | 0 | |
| YK Pathan | 2008-2009 | 26 | 21 | 89.2 | 0 | 498 | 14 | 3/56 | 35.57 | 5.57 | 38.2 | 0 | 0 | |
| RP Singh | 2008-2009 | 13 | 12 | 85.0 | 6 | 506 | 13 | 3/46 | 38.92 | 5.95 | 39.2 | 0 | 0 | |
| PP Ojha | 2008-2009 | 9 | 9 | 80.0 | 5 | 336 | 12 | 4/38 | 28.00 | 4.20 | 40.0 | 1 | 0 |
Even making allowance for Rohit Sharma's form, with Tendulkar and Sehwag back in the squad, where does Dravid fit in?
13 comments:
That is quite interesting reading.
The only failure among the batsmen is Rohit Sharma.. YP for the position he bats in (7), that is a more than decent record...
I'm surprised though to see that no bowler averages below 30 besides Ojha and PK...
Ur bottom line is true.. don't see where Dravid fits in.. and his presence in the 30 means he will be in the 15, otherwise it doesn't make sense to include him only in the 30...
I wonder why the change of heart?
Dravid's inclusion is not a bad idea - hopefully he will be in the final squad rather than the token selections we have seen in the past. He had a good IPL and has very good ODI record (more than 10k runs) and will be a difficult batsman to dislodge - maybe this will help MS to go back to his aggressive approach he started his career with. A recent example of token selections is Badri and Vijay going to WI as mere passengers - this is Dhoni's way of telling the selectors "thanks but no thanks". In spite of repeated failures, Rohit Sharma (should have been dumped long back) played in every game (maybe chamchagiri with MS helps him all the time). I won't worry too much about who is in and who is out in the 30; what matters is the 14 or 15 that will get selected.
With all due respect to Dravid, this looks like a step backwards. I didn't realize that the bouncers in the T20 would push the selection committee into the back foot in this fashion.
Will Dravid retire if he doesn't make the 14 or 15?
perhaps they will include him as second keeper to take the toll of dhoni's overburdened back...? ;-)
I still hope Dravid will opt out and spare himself the ordeal. 333 ODIs, not a bad tally to finish with.
Q,
To justify their salaries? The main point is - we are a team of power hitters. And once in a while, it wont come off.. So be it.. This is panic on part of the selectors - there seems to be no thought given to the long term.
Cheers,
Anonymous,
To what purpose? If Dravid is not in the 2011 plans, why play him? And if he is in the plans, how exactly does he contribute in a team of power hitters?
Thanks for your comments and welcome to the blog.
Cheers,
Vijay Kumar,
If he does, will Kris Srikkanth resign?
Cheers,
SP,
He will play 4th keeper at best :)
Cheers,
Som,
It isnt.. But will he leave or will he be pushed?
Cheers,
I read on CI that the selectors should have had a word with Dravid before announcing him in the 30 and that he should know why he's there...
Now my question is, hasn't that happened?
I mean surely Dravid would have known he would be in the 30 b4 the announcement came.. surely he wasn't caught off guard the way we all were...
Or was he?
Your guess is as good as mine Q.
Cheers,
hi admin i came across your site i am also related to cricket i am maintianing a cricket video highlights site please go thro my site and if you like it please add my link to your site my site address is www.93mb.com
Post a Comment